Examination and Competition Results
Annual Examination Result 2011-12
| Year 1 | Name |
|---|---|
| 1st | Alicia Binoyi Leah Biben Niya Varghese Joel Mathew |
| 2nd | Aaron Mathew |
| 3rd | Feival Biju Ken Renji |
| Passed | Sowmya Manoj Jorgy Solomon Jensen Shibu |
| Year 2 | Name |
|---|---|
| 1st | Sara susan Kecheril Sanju Sajin Toby Shaji Nevin George Leon Joby Jason Varghese |
| 2nd | Ruth Saji Hannah Mary Abraham Anna Daniel Sneha Manoj |
| 3rd | Hannah George |
| Passed | Ann Maria Baiju |
| Year 4 | Name |
|---|---|
| 1st | Kevin Joby |
| 2nd | Joel Solomon |
| 3rd | Athira Reji |
| Passed | Sonu Daniel Sherwin Shibu Samuel |
| Year 6 | Name |
|---|---|
| 1st | Sandra Sajin |
| 2nd | Neha Biben |
| 3rd | Kurien George |
| Passed | Rubin Saji Jinu George Kezia Renji |
Competition Results 2011-2012
Age 5 & under 5
| Solo Song | Name |
|---|---|
| 1st | Eva John |
| 2nd | Ashlin Roy Joshua Shaji Leona Litto |
| 3rd | Shalom Tharakan |
| Colouring | Name |
|---|---|
| 1st | Shalom Tharakan |
| 2nd | Axel Binoyi |
| 3rd | Alfi Binu |
Age 6-7
| Solo Song | Name |
|---|---|
| 1st | Feba Abraham |
| 2nd | Aaron Mathew |
| 3rd | Leah Biben |
| Story Telling | Name |
|---|---|
| 1st | Feba Abraham |
| 2nd | Alisha Binoyi |
| 3rd | Ken Renji |
| Group song | Name |
|---|---|
| Alisha Binoyi & Ken Renji |
| Colouring | Name |
|---|---|
| 1st | Leah Biben |
| 2nd | Joel Mathew |
| 3rd | Niya Rachel Varghese |
Age 8-10
| Solo Song | Name |
|---|---|
| 1st | Anna Mary Daniel |
| 2nd | Sara Susan Kecheril |
| 3rd | Hannah George |
| Group Song | Name |
|---|---|
| 1st | Ruth Saji &, Team ( Hannah, Anna,Sanju ) |
| 2nd | Toby Shaji & team ( Nevin, Sara Susan) |
| Elocution | Name |
|---|---|
| 1st | Anna Mary Daniel |
| 2nd | Nevin George |
| 3rd | Sanju Sajin |
| Drawing | Name |
|---|---|
| 1st | Richu Abi |
| 2nd | Toby Shaji |
| 3rd | Nevin George |
Age 8-10
| Solo Song | Name |
|---|---|
| 1st | Rubin Saji |
| 2nd | Neha Biben |
| 3rd | Kezia Renji |
Age 8-10
| Group Song | Name |
|---|---|
| 1st | Neha Biben & Team (Sandra, Hanna Neha) |
| 2nd | Rubin Saji & team (Sonu,Riya, Kezia,Kurien) |
Age 8-10
| Elocution | Name |
|---|---|
| 1st | Neha Biben |
| 2nd | Rubin Saji Sandra Sajin |
| 3rd | Kurien George Riya Abi |
| QUIZ | Name |
|---|---|
| 1st | Team B (Rubin Saji, Nevin Tharakan, Sanju Sajin) |
| 2nd | Team C (Neha Biben, Toby Shaji, Ruth Saji) |
| 2nd | Team D (Sandra Sajin, Hanna Happy, Sonu Daniel) |
Annual Attendance 2011-12
| Preparatory | Name | Attended (Out of 13 Sundays) |
|---|---|---|
| 1st | Alfi Binu Shalom Tharakan Axel Binoyi |
12 |
| 2nd | Eva John Ashlin Roy |
11 |
| 3rd | Aiden Philip Leona Litto |
10 |
| Year 1 | Name | Attended (Out of 13 Sundays) |
|---|---|---|
| 1st | Alicia Binoyi Leah Biben Sowmya Manoj |
12 |
| 2nd | Niya Rachel Varghese | 11 |
| 3rd | Feivel Biju Joel Mathew |
10 |
| Year 2 | Name | Attended (Out of 13 Sundays) |
|---|---|---|
| 1st | Hannah George | 13 |
| 2nd | Nevin George Sara susan Kecheril Sneha Manoj |
12 |
| 3rd | Sanju Sajin Ruth Saji Ann Maria Baiju |
11 |
| Year 4 | Name | Attended (Out of 13 Sundays) |
|---|---|---|
| 1st | Sonu Daniel, Jonath Joseph | 10 |
| 2nd | Riya Aby | 9 |
| 3rd | Kevin Joby | 8 |
| Year 6 | Name | Attended (Out of 13 Sundays) |
|---|---|---|
| 1st | Kurien George | 13 |
| 2nd | Neha Biben Jinu George |
12 |
| 3rd | Sandra Sajin Rubin Saji |
11 |
| Teachers | Name | Attended (Out of 13 Sundays) |
|---|---|---|
| 1st | Jiji Kurian | 13 |
